Diploma programme
Diploma in Clinical Dentistry
Preparing competent professionals for oral health and clinical dental practice.
Programme overview
This programme combines academic rigour with practical training to prepare you for professional practice in the health sector.
Quality education
Industry-aligned curriculum.
Practical training
Hands-on experience in modern labs.
Career support
Guidance and placement assistance.
Professional growth
Pathways to advanced studies and careers.
Curriculum
Module distribution
Browse the official module distribution by semester and NTA level. Facilitator names appear when available.
NTA level
NTA Level 04
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| CDT 04101 | Anatomy and Physiology | Core | — | 11 |
| CDT 04102 | Oral Anatomy and Physiology | Core | — | 7 |
| CDT 04103 | Computer Application | Fundamental | — | 7 |
| CDT 04104 | Microbiology and Parasitology | Core | — | 15 |
| CDT 04105 | Infection Prevention and Control | Core | — | 8 |
| CDT 04106 | Communication Skills and Customer Care | Core | — | 8 |
| CDT 04107 | Medical Ethics and Professionalism | Fundamental | — | 8 |
Anatomy and Physiology
Facilitator: —
Credits: 11
Oral Anatomy and Physiology
Facilitator: —
Credits: 7
Computer Application
Facilitator: —
Credits: 7
Microbiology and Parasitology
Facilitator: —
Credits: 15
Infection Prevention and Control
Facilitator: —
Credits: 8
Communication Skills and Customer Care
Facilitator: —
Credits: 8
Medical Ethics and Professionalism
Facilitator: —
Credits: 8
NTA level
NTA Level 05
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| CDT 05101 | Pharmacology & Pharmacy Practice | Core | — | 10 |
| CDT 05102 | Management of Communicable Diseases | Core | — | 11 |
| CDT 05103 | Management of Non-Communicable Diseases | Core | — | 10 |
| CDT 05104 | Surgery | Core | — | 11 |
| CDT 05105 | Periodontology | Core | — | 16 |
| CDT 05106 | Nutrition | Core | — | 6 |
Pharmacology & Pharmacy Practice
Facilitator: —
Credits: 10
Management of Communicable Diseases
Facilitator: —
Credits: 11
Management of Non-Communicable Diseases
Facilitator: —
Credits: 10
Surgery
Facilitator: —
Credits: 11
Periodontology
Facilitator: —
Credits: 16
Nutrition
Facilitator: —
Credits: 6
NTA level
NTA Level 06
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| CDT 06101 | Applied Oral Surgery | Core | — | 12 |
| CDT 06102 | Operative Dentistry | Core | — | 12 |
| CDT 06103 | Management of Medical Conditions | Core | — | 10 |
| CDT 06104 | Forensic Medicine | Fundamental | — | 7 |
| CDT 06105 | Operational Research | Fundamental | — | 10 |
| CDT 06106 | Leadership and Management | Fundamental | — | 8 |
Applied Oral Surgery
Facilitator: —
Credits: 12
Operative Dentistry
Facilitator: —
Credits: 12
Management of Medical Conditions
Facilitator: —
Credits: 10
Forensic Medicine
Facilitator: —
Credits: 7
Operational Research
Facilitator: —
Credits: 10
Leadership and Management
Facilitator: —
Credits: 8
NTA level
NTA Level 04
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| CDT 04208 | Health Information Management | Fundamental | — | 10 |
| CDT 04209 | Basic Clinical Laboratory | Core | — | 7 |
| CDT 04210 | Pathology | Core | — | 12 |
| CDT 04211 | Environmental Health | Fundamental | — | 8 |
| CDT 04212 | Patient Care | Core | — | 11 |
| CDT 04213 | Clinical skills | Core | — | 8 |
Health Information Management
Facilitator: —
Credits: 10
Basic Clinical Laboratory
Facilitator: —
Credits: 7
Pathology
Facilitator: —
Credits: 12
Environmental Health
Facilitator: —
Credits: 8
Patient Care
Facilitator: —
Credits: 11
Clinical skills
Facilitator: —
Credits: 8
NTA level
NTA Level 05
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| CDT 05207 | Oral Surgery | Core | — | 16 |
| CDT 05208 | Epidemiology and Biostatistics | Fundamental | — | 12 |
| CDT 05209 | Community Dentistry | Core | — | 12 |
| CDT 05210 | Cariology | Core | — | 16 |
Oral Surgery
Facilitator: —
Credits: 16
Epidemiology and Biostatistics
Facilitator: —
Credits: 12
Community Dentistry
Facilitator: —
Credits: 12
Cariology
Facilitator: —
Credits: 16
NTA level
NTA Level 06
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| CDT 06207 | Apprenticeship in Oral Surgery | Core | — | 14 |
| CDT 06208 | Apprenticeship in Operative Dentistry | Core | — | 14 |
| CDT 06209 | Pedodontics | Core | — | 11 |
| CDT 06210 | Entrepreneurship and Life Skills | Fundamental | — | 10 |
| CDT 06211 | Field Work Practice | Core | — | 12 |
Apprenticeship in Oral Surgery
Facilitator: —
Credits: 14
Apprenticeship in Operative Dentistry
Facilitator: —
Credits: 14
Pedodontics
Facilitator: —
Credits: 11
Entrepreneurship and Life Skills
Facilitator: —
Credits: 10
Field Work Practice
Facilitator: —
Credits: 12
Career opportunities
Dental clinics
Primary oral health delivery.
Oral health programmes
Community and preventive services.
Community dental services
Outreach and public health dentistry.
Clinical support
Chairside and auxiliary professional roles.
Ready to begin your journey?
Apply through KIBIHAS and receive guided admissions support.