Diploma programme
Diploma in Nursing and Midwifery
Preparing competent professionals for compassionate nursing and midwifery care.
Programme overview
This programme combines academic rigour with practical training to prepare you for professional practice in the health sector.
Quality education
Industry-aligned curriculum.
Practical training
Hands-on experience in modern labs.
Career support
Guidance and placement assistance.
Professional growth
Pathways to advanced studies and careers.
Curriculum
Module distribution
Browse the official module distribution by semester and NTA level. Facilitator names appear when available.
NTA level
NTA Level 04
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| NMT 04101 | Infection Prevention and Control | Core | — | 15 |
| NMT 04102 | Professionalism In Nursing | Core | — | 7 |
| NMT 04103 | Human Anatomy and Physiology | Core | — | 14 |
| NMT 04104 | Basic Computer Application | Fundamental | — | 6 |
| NMT 04105 | Communication Skills | Fundamental | — | 10 |
| NMT 04106 | Parasitology and Entomology | Core | — | 5 |
Infection Prevention and Control
Facilitator: —
Credits: 15
Professionalism In Nursing
Facilitator: —
Credits: 7
Human Anatomy and Physiology
Facilitator: —
Credits: 14
Basic Computer Application
Facilitator: —
Credits: 6
Communication Skills
Facilitator: —
Credits: 10
Parasitology and Entomology
Facilitator: —
Credits: 5
NTA level
NTA Level 05
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| NMT 05101 | Reproductive Health Care | Core | — | 5 |
| NMT 05102 | Child Health Services | Core | — | 4 |
| NMT 05103 | Care of A Sick Child | Core | — | 17 |
| NMT 05104 | Basic Care of Patients with Medical Conditions | Core | — | 18 |
| NMT 05105 | Basic Care of Patients with Surgical Conditions | Core | — | 10 |
| NMT 05106 | Basic of Mental Health Nursing | Core | — | 6 |
| NMT 05107 | Care of a Woman During Antenatal Period | Core | — | 7 |
Reproductive Health Care
Facilitator: —
Credits: 5
Child Health Services
Facilitator: —
Credits: 4
Care of A Sick Child
Facilitator: —
Credits: 17
Basic Care of Patients with Medical Conditions
Facilitator: —
Credits: 18
Basic Care of Patients with Surgical Conditions
Facilitator: —
Credits: 10
Basic of Mental Health Nursing
Facilitator: —
Credits: 6
Care of a Woman During Antenatal Period
Facilitator: —
Credits: 7
NTA level
NTA Level 06
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| NMT 06101 | Care of A Woman with Abnormal Pregnancy, Labor and Puerperium | Core | — | 19 |
| NMT 06102 | Care of A Woman with Obstetric Emergency Conditions | Core | — | 6 |
| NMT 06103 | Care of Newborns with Abnormal Conditions | Core | — | 5 |
| NMT 06104 | Supervision In Nursing and Midwifery Practices | Core | — | 12 |
| NMT 06105 | Basics of Epidemiology and Biostatistics | Fundamental | — | 6 |
| NMT 06106 | Fundamentals of Research | Fundamental | — | 9 |
Care of A Woman with Abnormal Pregnancy, Labor and Puerperium
Facilitator: —
Credits: 19
Care of A Woman with Obstetric Emergency Conditions
Facilitator: —
Credits: 6
Care of Newborns with Abnormal Conditions
Facilitator: —
Credits: 5
Supervision In Nursing and Midwifery Practices
Facilitator: —
Credits: 12
Basics of Epidemiology and Biostatistics
Facilitator: —
Credits: 6
Fundamentals of Research
Facilitator: —
Credits: 9
NTA level
NTA Level 04
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| NMT 04207 | Application of Nursing Process and Theories in Nursing Care | Core | — | 13 |
| NMT 04208 | Basic Clinical Nursing | Core | — | 20 |
| NMT 04209 | Basic pharmacology | Core | — | 10 |
| NMT 04210 | Basics of Health Information Management | Core | — | 4 |
| NMT 04211 | Disaster and Emergency preparedness | Core | — | 13 |
| NMT 04212 | Entrepreneurship | Fundamental | — | 3 |
Application of Nursing Process and Theories in Nursing Care
Facilitator: —
Credits: 13
Basic Clinical Nursing
Facilitator: —
Credits: 20
Basic pharmacology
Facilitator: —
Credits: 10
Basics of Health Information Management
Facilitator: —
Credits: 4
Disaster and Emergency preparedness
Facilitator: —
Credits: 13
Entrepreneurship
Facilitator: —
Credits: 3
NTA level
NTA Level 05
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| NMT 05208 | Care of a Woman in Normal Labour and Puerperium | Core | — | 13 |
| NMT 05209 | Pre-referral Management of a woman with Abnormal Pregnancy, Labour and Puerperium | Core | — | 4 |
| NMT 05210 | Care of a Normal Newborn | Core | — | 6 |
| NMT 05211 | Management of communicable Diseases | Core | — | 20 |
| NMT 05212 | Community Health Nursing | Core | — | 20 |
Care of a Woman in Normal Labour and Puerperium
Facilitator: —
Credits: 13
Pre-referral Management of a woman with Abnormal Pregnancy, Labour and Puerperium
Facilitator: —
Credits: 4
Care of a Normal Newborn
Facilitator: —
Credits: 6
Management of communicable Diseases
Facilitator: —
Credits: 20
Community Health Nursing
Facilitator: —
Credits: 20
NTA level
NTA Level 06
| Code | Module | Class | Facilitator | Credits |
|---|---|---|---|---|
| NMT 06207 | Care of Patient with Medical Conditions | Core | — | 20 |
| NMT 06208 | Care of Patients with Tumors and Cancer | Core | — | 4 |
| NMT 06209 | Care of Patients with Surgical Condition | Core | — | 14 |
| NMT 06210 | Care of Patients with Reproductive Surgical Conditions | Core | — | 5 |
| NMT 06211 | Mental Health Nursing | Core | — | 20 |
Care of Patient with Medical Conditions
Facilitator: —
Credits: 20
Care of Patients with Tumors and Cancer
Facilitator: —
Credits: 4
Care of Patients with Surgical Condition
Facilitator: —
Credits: 14
Care of Patients with Reproductive Surgical Conditions
Facilitator: —
Credits: 5
Mental Health Nursing
Facilitator: —
Credits: 20
Career opportunities
Hospitals & health centres
Inpatient and outpatient care settings.
Maternal & child health
Midwifery and family-centred care.
Community health
Public health and outreach programmes.
Clinical practice
Direct patient care and care coordination.
Ready to begin your journey?
Apply through KIBIHAS and receive guided admissions support.